How Much Cell Phone Service/data Does The Us
More than FACT SHEETS: Cyberspace/BROADBAND | SOCIAL MEDIA
In contrast to the largely stationary internet of the early 2000s, Americans today are increasingly connected to the earth of digital information while "on the get" via smartphones and other mobile devices. Explore the patterns and trends that have shaped the mobile revolution beneath.
Mobile phone ownership over fourth dimension
The vast majority of Americans – 97% – now own a cellphone of some kind. The share of Americans that ain a smartphone is at present 85%, up from just 35% in Pew Research Center's start survey of smartphone ownership conducted in 2011.
Who owns cellphones and smartphones
A substantial bulk of Americans are cellphone owners across a wide range of demographic groups. By contrast, smartphone ownership exhibits greater variation based on age, household income and educational attainment.
Buying of other devices
Along with mobile phones, Americans own a range of other information devices. Almost three-quarters of U.S. adults now own a desktop or laptop computer, while roughly half own a tablet computer.
Smartphone dependency over time
In that location has been a steady pass up of those who employ smartphones as their primary means of online access at home in recent years. Today, fifteen% of American adults are "smartphone-just" cyberspace users – meaning they own a smartphone, but do non have traditional home broadband service.
Who is smartphone dependent
Reliance on smartphones for online access is especially common among younger adults, lower-income Americans and those with a high school instruction or less.
18-29 | 30-49 | l-64 | 65+ | |
---|---|---|---|---|
2013 | 12% | 9% | vii% | 3% |
2014 | -- | -- | -- | -- |
2015 | 19% | 16% | 11% | 7% |
2016 | 17% | thirteen% | eleven% | 7% |
2017 | -- | -- | -- | -- |
2018 | 28% | 24% | 16% | 10% |
2019 | 22% | 18% | fourteen% | 12% |
2021 | 28% | xi% | 13% | 12% |
Pew Research Middle
White | Black | Hispanic | |
---|---|---|---|
2013 | 6% | 10% | 16% |
2014 | -- | -- | -- |
2015 | 10% | nineteen% | 23% |
2016 | 9% | 15% | 23% |
2017 | -- | -- | -- |
2018 | 14% | 24% | 35% |
2019 | 12% | 23% | 25% |
2021 | 12% | 17% | 25% |
Pew Enquiry Centre
Men | Women | |
---|---|---|
2013 | 9% | 8% |
2014 | -- | -- |
2015 | 14% | 13% |
2016 | 12% | 12% |
2017 | -- | -- |
2018 | 20% | nineteen% |
2019 | 17% | sixteen% |
2021 | 14% | 15% |
Pew Inquiry Center
Less than $30,000 | $xxx,000-$49,999 | $50,000-$74,999 | $75,000+ | |
---|---|---|---|---|
2013 | 12% | ix% | 5% | five% |
2014 | -- | -- | -- | -- |
2015 | 20% | fifteen% | 10% | six% |
2016 | 21% | 12% | 10% | 5% |
2017 | -- | -- | -- | -- |
2018 | 31% | 22% | xiv% | 9% |
2019 | 26% | 20% | 10% | 6% |
2021 | 27% | 19% | six% | 6% |
Pew Research Heart
Less than high school graduate | High school graduate | High schoolhouse or less | Some higher | Higher graduate | |
---|---|---|---|---|---|
2013 | 14% | 11% | -- | eight% | 4% |
2014 | -- | -- | -- | -- | -- |
2015 | 21% | 17% | -- | fourteen% | 6% |
2016 | 27% | 15% | -- | 12% | 5% |
2017 | -- | -- | -- | -- | -- |
2018 | 39% | 22% | -- | 21% | 10% |
2019 | 32% | 24% | -- | 16% | iv% |
2021 | 23% | 15% | 4% |
Pew Research Middle
Urban | Suburban | Rural | |
---|---|---|---|
2013 | nine% | seven% | 9% |
2014 | -- | -- | -- |
2015 | 15% | 12% | fifteen% |
2016 | 12% | 12% | xiv% |
2017 | -- | -- | -- |
2018 | 22% | 17% | 17% |
2019 | 17% | 13% | xx% |
2021 | xvi% | 12% | 17% |
Pew Research Center
Find out more
Find more in-depth explorations of the bear upon of mobile adoption by following the links beneath.
Mobile Technology and Home Broadband 2021 June 3, 2021
Digital split up persists even every bit Americans with lower incomes make gains in tech adoption June 22, 2021
Some digital divides persist between rural, urban and suburban America August xix, 2021
Americans with disabilities less likely than those without to ain some digital devices September ten, 2021
How Much Cell Phone Service/data Does The Us,
Source: https://www.pewresearch.org/internet/fact-sheet/mobile/
Posted by: brownnoved1935.blogspot.com
0 Response to "How Much Cell Phone Service/data Does The Us"
Post a Comment